1977 Champion Spark Plug Regatta
Miami Marine Stadium, Miami FL, May 22, 1977


Statistics

May 22 Champion Spark Plug Regatta 1⅔ Mile Course 35 Miles Certified
  No. Entry Rep. Driver Qual. Comp. Lap Race
1. U-1 Atlas Van Lines (9) Bill Muncey Bill Muncey @117.188 108.893 99.345
2. U-5 Gemini Carrol Kern Steve Jones 93.313 89.888 78.076
3. U-6 Miss Madison (3) Tony Steinhardt Jon Peddie 91.186 87.986 78.700
4. U-7 Just-A-Pest III (2) Gene Benning Ron Snyder 105.758 98.200
5. U-12 Miss Budweiser (8) Bernie Little Mickey Remund 112.570 108.303 103.253
6. U-13 Natural Light (1) Bernie Little Tom Sheehy @112.080 99.834 83.554
7. U-22 Dionysus Tad Dean Chip Hanauer
@Recorded on a 2½ Mile Course

    Heat 1 Heat 2 Heat 3 Total
1. Atlas Van Lines B 400 94.479 B 300 101.874 F 400 102.063 1100
2. Miss Budweiser A 400 102.533 B 400 106.061 F 300 101.266 1100
3. Natural Light *B 225 83.879 A 300 78.310 F 225 89.167 750
4. Miss Madison A 225 78.730 B 225 72.785 F 169 85.623 619
5. Gemini B 300 83.285 A 400 83.729 F 127 69.090 827
6. Just-A-Pest III A 300 A DNF 300

Hydroplane History Home Page
This page was last revised Thursday, April 01, 2010 .
Your comments and suggestions are appreciated. Email us at wildturnip@gmail.com
© Leslie Field, 2001