Index of /races
Name Last modified Size Description
Parent Directory -
1903_harmsworth_trop..> 2012-07-18 11:12 6.2K
1903_harmsworth_trop..> 2012-07-18 11:12 13K
1903_oshkosh_yacht_c..> 2012-07-18 11:12 10K
1904_alexandria_bay_..> 2012-07-18 11:12 2.2K
1904_american_yacht_..> 2012-07-18 11:12 5.2K
1904_american_yacht_..> 2012-07-18 11:12 3.5K
1904_apba_gold_cup.htm 2016-11-19 16:02 6.4K
1904_apba_gold_cup_a..> 2016-11-19 16:02 5.6K
1904_apba_gold_cup_f..> 2016-11-19 16:02 7.9K
1904_apba_gold_cup_g..> 2016-11-19 16:02 7.6K
1904_apba_gold_cup_n..> 2016-11-19 16:02 7.4K
1904_apba_gold_cup_s..> 2012-07-18 11:12 39K
1904_apba_gold_cup_s..> 2012-07-18 11:12 10K
1904_apba_gold_cup_s..> 2012-07-18 11:12 14K
1904_apba_gold_cup_s..> 2012-07-18 11:12 6.8K
1904_apba_gold_cup_s..> 2012-07-18 11:12 6.1K
1904_apba_gold_cup_s..> 2012-07-18 11:12 17K
1904_apba_gold_cup_s..> 2012-07-18 11:12 7.3K
1904_apba_gold_cup_s..> 2012-07-18 11:12 10K
1904_apba_gold_cup_s..> 2012-07-18 11:12 15K
1904_apba_gold_cup_s..> 2016-11-19 16:02 10K
1904_apba_gold_cup_s..> 2016-11-19 16:02 6.3K
1904_atlantic_yacht_..> 2012-07-18 11:12 6.3K
1904_calais_to_dover..> 2012-07-18 11:12 34K
1904_columbia_yacht_..> 2012-07-18 11:12 14K
1904_harmsworth_prep..> 2012-07-18 11:12 3.6K
1904_harmsworth_prep..> 2012-07-18 11:12 6.2K
1904_harmsworth_trop..> 2012-07-18 11:12 28K
1904_harmsworth_trop..> 2012-07-18 11:12 25K
1904_harmsworth_trop..> 2012-07-18 11:12 32K
1904_indian_harbor_y..> 2012-07-18 11:12 5.6K
1904_larchmont_gold_..> 2012-07-18 11:12 19K
1904_manhasset_bay_y..> 2012-07-18 11:12 7.0K
1904_manhasset_bay_y..> 2012-07-18 11:12 6.9K
1904_manhasset_bay_y..> 2012-07-18 11:12 7.6K
1904_manhasset_bay_y..> 2012-07-18 11:12 9.8K
1904_manhasset_bay_y..> 2012-07-18 11:12 7.4K
1904_new_rochelle_ya..> 2012-07-18 11:12 14K
1904_new_york_to_pou..> 2012-07-18 11:12 7.2K
1904_new_york_to_pou..> 2012-07-18 11:12 5.8K
1904_st_lawrence.htm 2012-07-18 11:12 16K
1905_algiers_to_toul..> 2012-07-18 11:12 4.2K
1905_algiers_to_toul..> 2012-07-18 11:12 8.4K
1905_algiers_to_toul..> 2012-07-18 11:12 3.5K
1905_algiers_to_toul..> 2012-07-18 11:12 3.4K
1905_algiers_to_toul..> 2012-07-18 11:12 3.4K
1905_algiers_to_toul..> 2012-07-18 11:12 8.8K
1905_apba_gold_cup.htm 2016-11-19 16:02 5.2K
1905_apba_gold_cup_a..> 2016-11-19 16:02 18K
1905_apba_gold_cup_c..> 2016-11-19 16:02 4.2K
1905_apba_gold_cup_c..> 2012-07-18 11:12 53K
1905_apba_gold_cup_c..> 2016-11-19 16:02 4.5K
1905_beebe_cup_serie..> 2012-07-18 11:12 17K
1905_columbia_yacht_..> 2012-07-18 11:12 19K
1905_frontenac_regat..> 2012-07-18 11:12 15K
1905_frontenac_regat..> 2012-07-18 11:12 30K
1905_harmsworth_plan..> 2012-07-18 11:12 3.3K
1905_harmsworth_trop..> 2012-07-18 11:12 8.0K
1905_hudson_river_wa..> 2012-07-18 11:12 73K
1905_indian_harbor_y..> 2012-07-18 11:12 7.3K
1905_manhasset_bay_y..> 2012-07-18 11:12 12K
1905_monte_carlo.htm 2012-07-18 11:12 47K
1905_new_rochelle_re..> 2012-07-18 11:12 11K
1905_new_york_motor_..> 2012-07-18 11:12 13K
1905_palm_beach_moto..> 2012-07-18 11:12 25K
1905_palm_beach_rega..> 2012-07-18 11:12 5.1K
1905_red_bank.htm 2012-07-18 11:12 3.5K
1905_st_lawrence_riv..> 2012-07-18 11:12 11K
1905_vanderbilt_cup.htm 2012-07-18 11:12 13K
1905_w_o_gay_cup.htm 2012-07-18 11:12 28K
1906_amba_championsh..> 2012-07-18 11:12 20K
1906_apba_gold_cup.htm 2012-07-18 11:12 49K
1906_apba_gold_cup_a..> 2012-07-18 11:12 10K
1906_apba_gold_cup_a..> 2012-07-18 11:12 6.3K
1906_apba_gold_cup_c..> 2012-07-18 11:12 6.2K
1906_apba_gold_cup_c..> 2012-07-18 11:12 6.0K
1906_apba_gold_cup_e..> 2012-07-18 11:12 9.3K
1906_apba_gold_cup_e..> 2012-07-18 11:12 11K
1906_apba_gold_cup_g..> 2012-07-18 11:12 26K
1906_august_regatta_..> 2012-07-18 11:12 28K
1906_buffalo_launch_..> 2012-07-18 11:12 6.9K
1906_burnham_fall_re..> 2012-07-18 11:12 3.1K
1906_columbia_yacht_..> 2012-07-18 11:12 6.6K
1906_columbia_yacht_..> 2012-07-18 11:13 19K
1906_columbia_yacht_..> 2012-07-18 11:13 19K
1906_eastern_yc_rega..> 2012-07-18 11:13 23K
1906_evian_regatta.htm 2012-07-18 11:13 2.8K
1906_frontenac_yc_ha..> 2012-07-18 11:13 7.2K
1906_frontenac_yc_re..> 2012-07-18 11:13 19K
1906_glasgow_trophy_..> 2012-07-18 11:13 3.0K
1906_harmsworth_trop..> 2012-07-18 11:13 15K
1906_hudson_river_wa..> 2012-07-18 11:13 12K
1906_hudson_river_wa..> 2012-07-18 11:13 23K
1906_hudson_river_wa..> 2012-07-18 11:13 21K
1906_hudson_river_wa..> 2012-07-18 11:13 13K
1906_hudson_river_wa..> 2012-07-18 11:13 13K
1906_hudson_river_wa..> 2012-07-18 11:13 11K
1906_hudson_river_wa..> 2012-07-18 11:13 26K
1906_hudson_river_wa..> 2012-07-18 11:13 16K
1906_hudson_river_wa..> 2012-07-18 11:13 14K
1906_hudson_river_wa..> 2012-07-18 11:13 18K
1906_hudson_river_wa..> 2012-07-18 11:13 13K
1906_hudson_river_wa..> 2012-07-18 11:13 26K
1906_hudson_river_wa..> 2012-07-18 11:13 12K
1906_hudson_river_wa..> 2012-07-18 11:13 74K
1906_hudson_river_wa..> 2012-07-18 11:13 25K
1906_hudson_river_wa..> 2012-07-18 11:13 25K
1906_hudson_river_wa..> 2012-07-18 11:13 15K
1906_indian_harbor_y..> 2012-07-18 11:13 21K
1906_juvisy_regatta.htm 2012-07-18 11:13 2.1K
1906_lake_george_reg..> 2012-07-18 11:13 7.1K
1906_larchmont_gold_..> 2012-07-18 11:13 8.5K
1906_larchmont_gold_..> 2012-07-18 11:13 4.0K
1906_larchmont_gold_..> 2012-07-18 11:13 4.5K
1906_larchmont_gold_..> 2012-07-18 11:13 5.5K
1906_lozier_challeng..> 2012-07-18 11:13 1.9K
1906_maisonslafitte_..> 2012-07-18 11:13 2.5K
1906_manhasset_bay_y..> 2012-07-18 11:13 13K
1906_mile_and_kilome..> 2012-07-18 11:13 2.8K
1906_monte_carlo.htm 2012-07-18 11:13 19K
1906_monte_carlo_mon..> 2012-07-18 11:13 28K
1906_monte_carlo_mon..> 2012-07-18 11:13 5.0K
1906_monte_carlo_mon..> 2012-07-18 11:13 9.3K
1906_monte_carlo_the..> 2012-07-18 11:13 9.5K
1906_oregon_yacht_cl..> 2012-07-18 11:13 2.2K
1906_palm_beach_rega..> 2012-07-18 11:13 6.0K
1906_palm_beach_rega..> 2012-07-18 11:13 13K
1906_palm_beach_rega..> 2012-07-18 11:13 12K
1906_palm_beach_rega..> 2012-07-18 11:13 11K
1906_palm_beach_rega..> 2012-07-18 11:13 10K
1906_palm_beach_rega..> 2012-07-18 11:13 14K
1906_palm_beach_rega..> 2012-07-18 11:13 6.7K
1906_palm_beach_rega..> 2012-07-18 11:13 9.1K
1906_red_bank_regatt..> 2012-07-18 11:13 13K
1906_riverton_yc_reg..> 2012-07-18 11:13 6.6K
1906_riverton_yc_reg..> 2012-07-18 11:13 15K
1906_seattle_fourth_..> 2012-07-18 11:13 8.0K
1906_seattle_fourth_..> 2012-07-18 11:13 4.8K
1906_seattle_labor_d..> 2012-07-18 11:13 3.3K
1906_seattle_labor_d..> 2012-07-18 11:13 6.5K
1906_seattle_midwint..> 2012-07-18 11:13 5.4K
1906_seattle_midwint..> 2012-07-18 11:13 32K
1906_seattle_midwint..> 2012-07-18 11:13 6.4K
1906_seattle_midwint..> 2012-07-18 11:13 5.7K
1906_seattle_midwint..> 2012-07-18 11:13 8.0K
1906_seattle_midwint..> 2012-07-18 11:13 16K
1906_seattle_motor_b..> 2012-07-18 11:13 13K
1906_st_lawrence_mot..> 2012-07-18 11:13 37K
1907_400_miles_in_23..> 2012-07-18 11:13 23K
1907_400_miles_in_23..> 2012-07-18 11:13 21K
1907_apba_gold_cup_g..> 2012-07-18 11:13 29K
1907_apba_gold_cup_g..> 2012-07-18 11:13 7.0K
1907_apba_gold_cup_g..> 2012-07-18 11:13 7.2K
1907_apba_gold_cup_t..> 2012-07-18 11:13 10K
1907_arachon_regatta..> 2012-07-18 11:13 2.3K
1907_branger_cup_for..> 2012-07-18 11:13 3.4K
1907_british_motor_b..> 2012-07-18 11:13 7.7K
1907_buffalo_regatta..> 2012-07-18 11:13 7.4K
1907_cowes_regatta.htm 2012-07-18 11:13 6.4K
1907_cowes_regatta_m..> 2012-07-18 11:13 8.8K
1907_detroit_country..> 2012-07-18 11:13 34K
1907_foreign_races_i..> 2012-07-18 11:13 4.0K
1907_frontenac_ny_ju..> 2012-07-18 11:13 4.8K
1907_frontenac_yc_re..> 2012-07-18 11:13 17K
1907_harmsworth_trop..> 2012-07-18 11:13 11K
1907_harmsworth_trop..> 2012-07-18 11:13 13K
1907_harmsworth_trop..> 2012-07-18 11:13 7.2K
1907_harmsworth_trop..> 2012-07-18 11:13 9.2K
1907_harmsworth_trop..> 2012-07-18 11:13 8.1K
1907_harmsworth_trop..> 2012-07-18 11:13 8.2K
1907_harmsworth_trop..> 2012-07-18 11:13 6.9K
1907_harmsworth_trop..> 2012-07-18 11:13 5.6K
1907_harmsworth_trop..> 2012-07-18 11:13 8.1K
1907_hudson_river_wa..> 2012-07-18 11:13 7.0K
1907_hudson_river_wa..> 2012-07-18 11:13 8.2K
1907_hudson_river_wa..> 2012-07-18 11:13 21K
1907_hudson_river_wa..> 2012-07-18 11:13 55K
1907_hudson_river_wa..> 2012-07-18 11:13 87K
1907_hudson_river_wa..> 2012-07-18 11:13 9.1K
1907_interlake_assoc..> 2012-07-18 11:13 6.7K
1907_jamaica_bay_yac..> 2012-07-18 11:13 3.4K
1907_lake_george_reg..> 2012-07-18 11:13 7.6K
1907_letchworth_cup.htm 2012-07-18 11:13 45K
1907_miami_regatta_d..> 2012-07-18 11:13 5.4K
1907_miami_regatta_d..> 2012-07-18 11:13 6.0K
1907_miami_regatta_f..> 2012-07-18 11:13 5.1K
1907_miami_regatta_m..> 2012-07-18 11:13 5.4K
1907_miami_regatta_s..> 2012-07-18 11:13 5.3K
1907_miami_regatta_t..> 2012-07-18 11:13 49K
1907_miami_regatta_t..> 2012-07-18 11:13 16K
1907_monaco_regatta_..> 2012-07-18 11:13 11K
1907_monaco_regatta_..> 2012-07-18 11:13 55K
1907_monaco_regatta_..> 2012-07-18 11:13 5.9K
1907_monaco_regatta_..> 2012-07-18 11:13 42K
1907_monaco_regatta_..> 2012-07-18 11:13 7.9K
1907_monaco_regatta_..> 2012-07-18 11:13 16K
1907_monaco_regatta_..> 2012-07-18 11:13 20K
1907_monaco_regatta_..> 2012-07-18 11:13 22K
1907_monaco_regatta_..> 2012-07-18 11:13 9.6K
1907_monroe_michigan..> 2012-07-18 11:13 3.1K
1907_motor_boat_club..> 2012-07-18 11:13 5.5K
1907_motor_boat_race..> 2012-07-18 11:13 9.0K
1907_netley_regatta_..> 2012-07-18 11:13 25K
1907_netley_regatta_..> 2012-07-18 11:13 7.3K
1907_old_home_week.htm 2012-07-18 11:13 6.4K
1907_palm_beach_mid.htm 2012-07-18 11:13 26K
1907_palm_beach_midw..> 2012-07-18 11:13 21K
1907_palm_beach_midw..> 2012-07-18 11:13 14K
1907_palm_beach_midw..> 2012-07-18 11:13 6.9K
1907_palm_beach_midw..> 2012-07-18 11:13 13K
1907_palm_beach_midw..> 2012-07-18 11:13 21K
1907_palm_beach_midw..> 2012-07-18 11:13 20K
1907_palm_beach_rega..> 2012-07-18 11:13 31K
1907_palm_beach_rega..> 2012-07-18 11:13 31K
1907_pittsburgh_rega..> 2012-07-18 11:13 3.2K
1907_portland_fourth..> 2012-07-18 11:13 4.1K
1907_portland_rose_f..> 2012-07-18 11:13 3.1K
1907_seattle_indepen..> 2012-07-18 11:13 5.7K
1907_seattle_indepen..> 2012-07-18 11:13 4.8K
1907_seattle_indepen..> 2012-07-18 11:13 4.8K
1907_seattle_indepen..> 2012-07-18 11:13 6.9K
1907_seattle_indepen..> 2012-07-18 11:13 7.5K
1907_september_regat..> 2012-07-18 11:13 29K
1907_september_regat..> 2012-07-18 11:13 30K
1907_speed_trials_fo..> 2012-07-18 11:13 1.9K
1907_spring_lake_mot..> 2012-07-18 11:13 5.7K
1908_apba_gold_cup_d..> 2012-07-18 11:13 7.8K
1908_apba_gold_cup_d..> 2012-07-18 11:13 13K
1908_apba_gold_cup_d..> 2012-07-18 11:13 18K
1908_apba_gold_cup_f..> 2012-07-18 11:13 6.3K
1908_apba_gold_cup_g..> 2012-07-18 11:13 46K
1908_apba_gold_cup_m..> 2012-07-18 11:13 6.8K
1908_apba_gold_cup_t..> 2012-07-18 11:13 9.7K
1908_bay_city_boat_c..> 2012-07-18 11:13 5.9K
1908_bay_city_boat_c..> 2012-07-18 11:13 5.0K
1908_bmbc_burnham_re..> 2012-07-18 11:13 32K
1908_buffalo_launch_..> 2012-07-18 11:13 4.3K
1908_buffalo_launch_..> 2012-07-18 11:14 4.1K
1908_championship_of..> 2012-07-18 11:14 7.9K
1908_cowes_regatta_m..> 2012-07-18 11:14 4.1K
1908_davenport_regat..> 2012-07-18 11:14 19K
1908_detroit_indepen..> 2012-07-18 11:14 21K
1908_detroit_long_di..> 2012-07-18 11:14 35K
1908_detroit_long_di..> 2012-07-18 11:14 27K
1908_essex_motor_boa..> 2012-07-18 11:14 25K
1908_gravesend_regat..> 2012-07-18 11:14 14K
1908_harmsworth_trop..> 2012-07-18 11:14 22K
1908_harmsworth_trop..> 2012-07-18 11:14 30K
1908_harmsworth_trop..> 2012-07-18 11:14 7.9K
1908_harmsworth_trop..> 2012-07-18 11:14 16K
1908_harmsworth_trop..> 2012-07-18 11:14 14K
1908_harmsworth_trop..> 2012-07-18 11:14 11K
1908_harmsworth_trop..> 2012-07-18 11:14 27K
1908_harmsworth_trop..> 2012-07-18 11:14 22K
1908_harmsworth_trop..> 2012-07-18 11:14 14K
1908_harmsworth_trop..> 2012-07-18 11:14 12K
1908_harmsworth_trop..> 2012-07-18 11:14 28K
1908_harmsworth_trop..> 2012-07-18 11:14 12K
1908_harmsworth_trop..> 2012-07-18 11:14 11K
1908_harmsworth_trop..> 2012-07-18 11:14 13K
1908_harmsworth_trop..> 2012-07-18 11:14 13K
1908_harmsworth_trop..> 2012-07-18 11:14 20K
1908_harmsworth_trop..> 2012-07-18 11:14 10K
1908_harmsworth_trop..> 2012-07-18 11:14 10K
1908_harmsworth_trop..> 2012-07-18 11:14 10K
1908_hudson_river_ca..> 2012-07-18 11:14 7.8K
1908_hudson_river_ca..> 2012-07-18 11:14 8.0K
1908_hudson_river_ca..> 2012-07-18 11:14 9.4K
1908_hudson_river_ca..> 2012-07-18 11:14 8.8K
1908_hudson_river_ca..> 2012-07-18 11:14 9.4K
1908_hudson_river_ca..> 2012-07-18 11:14 8.6K
1908_hudson_river_ca..> 2012-07-18 11:14 8.7K
1908_hudson_river_ca..> 2012-07-18 11:14 121K
1908_hudson_river_ca..> 2012-07-18 11:14 33K
1908_hudson_river_ca..> 2012-07-18 11:14 14K
1908_hudson_river_ya..> 2012-07-18 11:14 16K
1908_hudson_river_ya..> 2012-07-18 11:14 6.2K
1908_huntington_bay_..> 2012-07-18 11:14 5.5K
1908_huntington_bay_..> 2012-07-18 11:14 6.1K
1908_huntington_bay_..> 2012-07-18 11:14 4.4K
1908_huntington_bay_..> 2012-07-18 11:14 9.0K
1908_interlake_ya_re..> 2012-07-18 11:14 71K
1908_interlake_ya_re..> 2012-07-18 11:14 7.4K
1908_iowa_centennial..> 2012-07-18 11:14 5.5K
1908_iowa_centennial..> 2012-07-18 11:14 5.6K
1908_labor_day_races..> 2012-07-18 11:14 3.7K
1908_labor_day_races..> 2012-07-18 11:14 3.2K
1908_monaco_regatta_..> 2016-11-21 15:34 6.6K
1908_monaco_regatta_..> 2016-11-21 15:34 7.4K
1908_monaco_regatta_..> 2016-11-21 15:34 32K
1908_monaco_regatta_..> 2016-11-21 15:34 76K
1908_monaco_regatta_..> 2016-11-21 15:34 13K
1908_monaco_regatta_..> 2016-11-21 15:34 13K
1908_monaco_regatta_..> 2016-11-21 15:34 6.1K
1908_monaco_regatta_..> 2016-11-21 15:34 12K
1908_ohio_river_laun..> 2012-07-18 11:14 44K
1908_ohio_river_laun..> 2012-07-18 11:14 5.8K
1908_olympic_races_m..> 2012-07-18 11:14 7.3K
1908_olympic_races_m..> 2012-07-18 11:14 9.1K
1908_oshkosh_power_b..> 2012-07-18 11:14 5.8K
1908_oultonlowescrof..> 2012-07-18 11:14 25K
1908_palm_beach_mid_..> 2012-07-18 11:14 14K
1908_palm_beach_mid_..> 2012-07-18 11:14 8.5K
1908_palm_beach_mid_..> 2012-07-18 11:14 76K
1908_palm_beach_mid_..> 2012-07-18 11:14 11K
1908_palm_beach_mid_..> 2012-07-18 11:14 11K
1908_portland_labor_..> 2012-07-18 11:14 7.6K
1908_regatta_of_the_..> 2012-07-18 11:14 27K
1908_royal_hamilton_..> 2012-07-18 11:14 7.7K
1908_seine_river_rac..> 2012-07-18 11:14 7.0K
1908_willamette_moto..> 2012-07-18 11:14 7.5K
1908_willamette_moto..> 2012-07-18 11:14 4.1K
1908_wolseleysiddele..> 2012-07-18 11:14 4.3K
1909_alaska_yukon_pa..> 2016-03-08 21:31 13K
1909_alaska_yukon_pa..> 2016-03-08 21:31 17K
1909_alaska_yukon_pa..> 2016-03-08 21:31 13K
1909_alaska_yukon_pa..> 2016-03-08 21:31 11K
1909_alaska_yukon_pa..> 2016-03-08 21:31 11K
1909_alaska_yukon_pa..> 2016-03-08 21:31 11K
1909_alaska_yukon_pa..> 2016-03-08 21:31 11K
1909_alaska_yukon_pa..> 2016-03-08 21:31 9.7K
1909_alaska_yukon_pa..> 2016-03-08 21:31 10K
1909_alaska_yukon_pa..> 2016-03-08 21:31 9.0K
1909_alaska_yukon_pa..> 2016-03-08 21:31 11K
1909_alaska_yukon_pa..> 2016-03-08 21:31 10K
1909_alaska_yukon_pa..> 2016-03-08 21:31 16K
1909_alaska_yukon_pa..> 2016-03-08 21:31 15K
1909_alaska_yukon_pa..> 2016-03-08 21:31 15K
1909_alaska_yukon_pa..> 2016-03-08 21:31 11K
1909_alaska_yukon_pa..> 2016-03-08 21:31 15K
1909_apba_gold_cup.htm 2012-07-18 11:14 43K
1909_burnham_regatta..> 2012-07-18 11:14 78K
1909_cathlamet_regat..> 2012-07-18 11:14 8.9K
1909_cathlamet_regat..> 2012-07-18 11:14 24K
1909_cathlamet_regat..> 2012-07-18 11:14 4.3K
1909_cathlamet_regat..> 2012-07-18 11:14 3.9K
1909_columbia_yacht_..> 2012-07-18 11:14 4.5K
1909_columbia_yacht_..> 2012-07-18 11:14 14K
1909_colusa_water_ca..> 2012-07-18 11:14 8.8K
1909_coronado_tent_c..> 2012-07-18 11:14 8.8K
1909_cowes_regatta.htm 2012-07-18 11:14 3.8K
1909_detroit_motor_b..> 2012-07-18 11:14 23K
1909_dominion_day_re..> 2012-07-18 11:14 6.1K
1909_er_thomas_troph..> 2012-07-18 11:14 6.7K
1909_essex_regatta.htm 2012-07-18 11:14 2.7K
1909_fourth_of_july_..> 2012-07-18 11:14 6.4K
1909_fourth_of_july_..> 2012-07-18 11:14 4.3K
1909_frontenac_regat..> 2012-07-18 11:14 4.2K
1909_hamilton_regatt..> 2012-07-18 11:14 11K
1909_harmsworth_trop..> 2012-07-18 11:14 4.7K
1909_harmsworth_trop..> 2012-07-18 11:14 7.9K
1909_harmsworth_trop..> 2012-07-18 11:14 10K
1909_harmsworth_trop..> 2012-07-18 11:14 6.9K
1909_harmsworth_trop..> 2012-07-18 11:14 7.2K
1909_harmsworth_trop..> 2012-07-18 11:14 5.3K
1909_harmsworth_trop..> 2012-07-18 11:14 5.3K
1909_houston_regatta..> 2012-07-18 11:14 5.4K
1909_hudson_fulton_r..> 2012-07-18 11:14 89K
1909_hudson_river_ca..> 2012-07-18 11:14 9.3K
1909_hudson_river_ca..> 2012-07-18 11:14 7.0K
1909_hudson_river_ca..> 2012-07-18 11:14 5.1K
1909_hudson_river_ca..> 2012-07-18 11:14 6.0K
1909_hudson_river_ca..> 2012-07-18 11:14 6.8K
1909_hudson_river_ca..> 2012-07-18 11:14 5.9K
1909_hudson_river_ca..> 2012-07-18 11:14 116K
1909_hudson_river_re..> 2012-07-18 11:14 22K
1909_interlake_yacht..> 2012-07-18 11:14 6.3K
1909_lake_hopatcong_..> 2012-07-18 11:14 3.9K
1909_long_distance_r..> 2012-07-18 11:14 40K
1909_louisville_rega..> 2012-07-18 11:14 2.7K
1909_melbourne_regat..> 2012-07-18 11:14 2.2K
1909_mississippi_val..> 2012-07-18 11:14 9.2K
1909_monaco_regatta_..> 2012-07-18 11:14 9.5K
1909_monaco_regatta_..> 2012-07-18 11:14 51K
1909_monaco_regatta_..> 2012-07-18 11:14 13K
1909_monaco_regatta_..> 2012-07-18 11:14 16K
1909_monaco_regatta_..> 2012-07-18 11:14 74K
1909_monaco_regatta_..> 2012-07-18 11:14 18K
1909_monaco_regatta_..> 2012-07-18 11:14 10K
1909_monaco_regatta_..> 2012-07-18 11:15 11K
1909_monaco_regatta_..> 2012-07-18 11:15 11K
1909_monaco_regatta_..> 2012-07-18 11:15 11K
1909_monaco_regatta_..> 2012-07-18 11:15 11K
1909_monaco_regatta_..> 2012-07-18 11:15 10K
1909_monaco_regatta_..> 2012-07-18 11:15 16K
1909_monaco_regatta_..> 2012-07-18 11:15 53K
1909_monaco_regatta_..> 2012-07-18 11:15 21K
1909_monaco_regatta_..> 2012-07-18 11:15 9.6K
1909_netley_regatta.htm 2012-07-18 11:15 19K
1909_ocean_city_yach..> 2012-07-18 11:15 22K
1909_ohio_river_laun..> 2012-07-18 11:15 9.8K
1909_palm_beach_midw..> 2012-07-18 11:15 59K
1909_palm_beach_midw..> 2012-07-18 11:15 8.5K
1909_peoria_labor_da..> 2012-07-18 11:15 3.0K
1909_peoria_to_henry..> 2012-07-18 11:15 7.3K
1909_pratt_and_letch..> 2012-07-18 11:15 3.4K
1909_pratt_letchwort..> 2012-07-18 11:15 6.0K
1909_rainier_oregon_..> 2012-07-18 11:15 8.0K
1909_ramsgate_regatt..> 2012-07-18 11:15 2.9K
1909_sacramento_boat..> 2012-07-18 11:15 2.4K
1909_sacramento_stoc..> 2012-07-18 11:15 8.2K
1909_sacramento_wash..> 2012-07-18 11:15 7.9K
1909_san_diego_midwi..> 2012-07-18 11:15 5.4K
1909_san_diego_summe..> 2012-07-18 11:15 12K
1909_savanna_illinoi..> 2012-07-18 11:15 2.7K
1909_savannah_labor_..> 2012-07-18 11:15 3.6K
1909_season_summary.htm 2012-07-18 11:15 180K
1909_southampton_reg..> 2012-07-18 11:15 3.9K
1909_southern_yacht_..> 2012-07-18 11:15 9.6K
1909_syracuse_yacht_..> 2012-07-18 11:15 2.0K
1909_washington_moto..> 2012-07-18 11:15 8.0K
1909_washington_post..> 2012-07-18 11:15 2.6K
1909_western_power_b..> 2012-07-18 11:15 34K
1909_western_power_b..> 2012-07-18 11:15 10K
1909_whitsuntide_low..> 2012-07-18 11:15 9.3K
1910_apba_gold_cup.htm 2012-07-18 11:15 57K
1910_apba_gold_cup_g..> 2012-07-18 11:15 3.8K
1910_astoria_regatta..> 2012-07-18 11:15 7.4K
1910_astoria_regatta..> 2012-07-18 11:15 6.2K
1910_astoria_regatta..> 2012-07-18 11:15 13K
1910_astoria_regatta..> 2012-07-18 11:15 9.2K
1910_astoria_regatta..> 2012-07-18 11:15 7.2K
1910_astoria_regatta..> 2012-07-18 11:15 7.1K
1910_bournemouth_reg..> 2012-07-18 11:15 21K
1910_brighton_regatt..> 2012-07-18 11:15 3.4K
1910_british_motor_b..> 2012-07-18 11:15 5.8K
1910_burnham_regatta..> 2012-07-18 11:15 56K
1910_championship_of..> 2012-07-18 11:15 31K
1910_cincinnati_rega..> 2012-07-18 11:15 9.7K
1910_columbia_yacht_..> 2012-07-18 11:15 12K
1910_cowes_week_rega..> 2012-07-18 11:15 7.8K
1910_decoration_day_..> 2012-07-18 11:15 10K
1910_erith_regatta.htm 2012-07-18 11:15 11K
1910_great_lakes_pow..> 2012-07-18 11:15 38K
1910_harmsworth_trop..> 2012-07-18 11:15 20K
1910_harmsworth_trop..> 2012-07-18 11:15 8.5K
1910_harmsworth_trop..> 2012-07-18 11:15 12K
1910_harmsworth_trop..> 2012-07-18 11:15 9.5K
1910_harmsworth_trop..> 2012-07-18 11:15 14K
1910_harmsworth_trop..> 2012-07-18 11:15 9.2K
1910_harmsworth_trop..> 2012-07-18 11:15 31K
1910_harmsworth_trop..> 2012-07-18 11:15 18K
1910_harmsworth_trop..> 2012-07-18 11:15 9.8K
1910_harmsworth_trop..> 2012-07-18 11:15 9.3K
1910_harmsworth_trop..> 2012-07-18 11:15 12K
1910_harmsworth_trop..> 2012-07-18 11:15 10K
1910_harmsworth_trop..> 2012-07-18 11:15 9.9K
1910_harmsworth_trop..> 2012-07-18 11:15 16K
1910_harmsworth_trop..> 2012-07-18 11:15 21K
1910_harmsworth_trop..> 2012-07-18 11:15 16K
1910_harmsworth_trop..> 2012-07-18 11:15 13K
1910_hower_trophy_la..> 2012-07-18 11:15 8.3K
1910_hudson_river_wa..> 2012-07-18 11:15 84K
1910_hudson_river_ya..> 2012-07-18 11:15 20K
1910_labor_day_regat..> 2012-07-18 11:15 3.8K
1910_labor_day_regat..> 2012-07-18 11:15 8.4K
1910_louisville_moto..> 2012-07-18 11:15 5.2K
1910_magnolia_races.htm 2012-07-18 11:15 4.4K
1910_monaco.htm 2012-07-18 11:15 53K
1910_motor_yacht_clu..> 2012-07-18 11:15 4.0K
1910_motor_yacht_clu..> 2012-07-18 11:15 3.9K
1910_mvpba_regatta_a..> 2012-07-18 11:15 6.1K
1910_mvpba_regatta_g..> 2012-07-18 11:15 6.0K
1910_mvpba_regatta_p..> 2012-07-18 11:15 79K
1910_mvpba_regatta_w..> 2012-07-18 11:15 5.9K
1910_new_years_day_r..> 2012-07-18 11:15 15K
1910_olympia_regatta..> 2012-07-18 11:15 2.7K
1910_palm_beach_rega..> 2012-07-18 11:15 49K
1910_portland_mbc_in..> 2012-07-18 11:15 14K
1910_san_diego_yacht..> 2012-07-18 11:15 5.5K
1910_southampton_reg..> 2012-07-18 11:15 2.3K
1910_vancouver_wa_ha..> 2012-07-18 11:15 4.2K
1910_wilsonville_reg..> 2012-07-18 11:15 5.5K
1911_apba_gold_cup.htm 2012-07-18 11:15 33K
1911_harmsworth_trop..> 2012-07-18 11:15 8.8K
1911_palm_beach_rega..> 2012-07-18 11:15 24K
1915_apba_gold_cup.htm 2012-07-18 11:15 3.4K
1920_annual_lake_coe..> 2012-07-18 11:15 6.8K
1920_apba_gold_cup.htm 2012-07-18 11:15 37K
